Caution! Troubles over online shopping on the increase affected by new normal of consumption - AccessibleTable-
| Month | Number of cases | Percentage | 
|---|---|---|
| Jul. 2019 | 20,257 | 22.7% | 
| Aug. 2019 | 19,713 | 26.4% | 
| Sep. 2019 | 20,632 | 26.6% | 
| Oct. 2019 | 21,339 | 25.0% | 
| Nov. 2019 | 19,651 | 25.7% | 
| Dec. 2019 | 18,820 | 25.5% | 
| Jan. 2020 | 19,275 | 26.9% | 
| Feb. 2020 | 16,439 | 24.5% | 
| Mar. 2020 | 21,312 | 26.1% | 
| Apr. 2020 | 24,482 | 29.2% | 
| May. 2020 | 24,701 | 32.7% | 
| Jun. 2020 | 24,047 | 31.3% | 

