Beware of consumer problems caused by social media! Not only teens but also middle-aged and senior adults get involved in - AccessibleTable-
| Fiscal Year | under 20 years old | 20 to 49 years old | 50 years old or older | number of inquiries | 
|---|---|---|---|---|
| 2010 | 311 | 2,597 | 145 | 3,143 | 
| 2011 | 402 | 3,333 | 306 | 4,189 | 
| 2012 | 397 | 3,648 | 510 | 4,756 | 
| 2013 | 395 | 3,609 | 626 | 4,865 | 
| 2014 | 620 | 5,282 | 946 | 7,178 | 
| 2015 | 720 | 6,763 | 1,644 | 9,566 | 
| 2016 | 830 | 8,444 | 2,431 | 12,333 | 
| 2017 | 992 | 10,496 | 3,231 | 15,398 | 
| 2018 | 1,171 | 11,317 | 4,240 | 17,441 | 
| 2019 | 1,715 | 11,976 | 4,745 | 19,251 | 
- * The number in the same month in FY2018 (data at the end of February 2019) was 14,160.

